Past Winners: APICTA 2018 (GUANGZHOU)
Each year the APICTA Awards identify the best solutions from the Asia Pacific region across a broad range of categories.
APICTA 2018 has been Successfully Concluded
On October 13th, the APICTA 2018 was held successfully in the Guangzhou Garden Hotel. Thus, the 18th Asia-Pacific Information and Communication Technology Alliance Awards, which lasted for 3 months covering 15 countries and regions, has been successfully concluded.
Group photo of supporters
Professional Judges to See the Future of Technology with Authority
At the event, Ms. Lyu Hui, Secretary General of the Guangdong Software Industry Association, delivered a welcome remark at the awards ceremony. She said, in the days preparing for the APICTA 2018, I found Apicta to be a “university” where we learned to respect, trust and appreciate ‘everyone’ around us, as well as to abide by rules, to cooperate and to innovate. Apicta is also a large family, where 16 economies have achieved win-win cooperation. Sleeping for less than 2 hours and forgetting about the time, a team of nearly 100 people formed by 14 supporters made a perfect end of Apicta 2018 with full enthusiasm and meticulous service.
Welcome Remark by Ms. Lyu Hui, Secretary General of the Guangdong Software Industry Association
In his speech, Mr. Stan Singh, APICTA Chairman, pointed out that APICTA Award is the most influential ICT industry competition in the Asia-Pacific region, known as the “Oscar of the IT Arena”. This contest brings together the latest and the best innovation outcomes in the Asia-Pacific region, which will be of great benefit to the promotion of ICT innovation and the transfer and industrialization of ICT achievements.
Welcome Remark by Mr. Stan Singh, APICTA Chairman
Mr. Shen Zhixiong, Deputy Director of the Economic & Information Technology Commission of Guangdong Province, made a detailed analysis of the situation of China’s Industrial Development in his speech, and fully affirmed the positive significance of hosting the APICTA 2008. He believed that the competition conformed to the national innovation-driven development strategy, highlighted the service to real economy, and achieved remarkable results in cooperation. Its influence is far-reaching.
Welcome Remark by Mr. Shen Zhixiong, Deputy Director of the Economic & Information Technology Commission of Guangdong Province
Having Innovation Power Converged in the Asia-Pacific Region, and Participants Performing Extreme Confrontation The competition has caused a strong reaction of the Asia-Pacific region, with participation of 80 international judges, and 274 Innovation teams and projects from 15 countries and regions in the Asia-Pacific region, including Australia, Bangladesh, Brunei, China, Chinese Taipei, Hong Kong, Macao, Indonesia, Malaysia, Pakistan, Myanmar, Singapore, Sri Lanka, Thailand and Vietnam. It is the largest competition in the scale and number of judges, participants and awards since the founding of the APICTA.
Group photo of APICTA Excos and judges
During the finals, the nominees presented their projects about business model , innovation, future planning etc. in the form of “video display + statement + project presentation”. The judge panel offered guidance for the nominees from the aspects of technical innovation, market demand, business model and quality of service. The supporter 51HCH.com will provide China Business Starter Pack for the winners of the competition, providing related services and full support for project landing, like market research, commercial promotion, technique transfer, financing support, entrepreneurship counseling, intellectual property application and protection.
Report of Judging by Chief Judge, Pro. Gansen Zhao
APICTA 2018 has set up 22 categories. After three days of fierce competition and judgement, the results, including a total of 24 winner awards and 77 merit awards, have been announced. Among them, China has won seven winner awards and six merit awards, which are the best achievements so far made by the Chinese participants in the APICTA. The specific announcements are listed as below:
Category | Result | Project Name | Company/Organization Name | Economy |
---|---|---|---|---|
ARTIFICIAL INTELLIGENCE (CT-AI) | Winner | Smart and Flexible Logistic Solutions | Standard Robots Co.,Ltd. | China |
Merit | Prive Managers | Prive Technologies | Hong Kong | |
Merit | SharkSpotter(c) | The Ripper Group Pty and University of Technology Sydney | Australia | |
Big Data Analytics Technology of the Year | Winner | Kugou music | Guangzhou KuGou Computer Technology Co.,Ltd | |
Merit | Belun(TM) Ring | Belun Technology Company Limited | Hong Kong | |
Merit | Medis247 | Labs247 | Indonesia | |
Consumer & Industrial | Winner | SmarKie | Mini168 Limited | |
Winner | Falcon UAV Detection and Defense System | Guangzhou Haige Yahua Defense Technology Co., Ltd | China | |
Merit | Codebots Platform | Codebots | Australia | |
Merit | Park and Pay | Park and Pay | Sri Lanka | |
Merit | Shwe Bite | Shwe Bite | Hong Kong | |
Digital Marketing | Winner | AIGold Sales Assistant | Guangdong Ain Intelligent Digital Marketing Co., Ltd. | |
Merit | SmarKie | Mini168 Limited | Hong Kong | |
Merit | TeleAvatar Technology | Pulz Technologies (Pvt) Ltd | Sri Lanka | |
Education | Winner | Gong Qi Bu Bei | CSquare Technology Co., Ltd. | |
Merit | Mindtrex | Mindplus Education Sdn Bhd | Brunei | |
Engineering, Manufacturing & Transport | Winner | LIPS AGV Kelly | LIPS Corporation | |
Merit | ZWCAD | ZWCAD Software Co., Ltd | China | |
Entertainment & Hospitality | Winner | TravelFlan AI Travel Concierge (TravelFlan 人工智能旅遊助理) | FreeD Group Limited (TravelFlan) | |
Merit | PowerArena | MotherApp Limited | Hong Kong | |
Merit | Pokeguide App | Pokeguide Limited | Hong Kong | |
Finance & Marketing | Winner | ViettelPay | Viettel Telecom | |
Merit | Aladdin | M-DAQ Pte. Ltd. | Singapore | |
Merit | Price Oye | Price Oye | Pakistan | |
ICT Solutions | Winner | Multilingual Artificial Intelligence Customer Service System (AICS) | Fano Labs Limited | |
Merit | Self Serve 360° Virtual Tour Creation Platform | Augment Space Pty Ltd | Australia | |
Merit | RunCLoud | RunCLoud | Malaysia | |
Internet of Things Technology of the Year | Winner | Intelligent RFID-embedded Baggage Loading Robotics for Automated Baggage Reconciliation | E-Business Solutions Limited / Airport Authority Hong Kong | |
Merit | Crancloud Base Station | GuiZhou CranCloud Technology Co., Ltd. | China | |
Junior Students Project | Winner | Water Time: An Intelligent Assisant for Drinking Water | The Affiliated School of South China Normal University | |
Winner | New Gen Farming | Sekolah Menengah Kebangsaan Damansara Jaya | Malaysia | |
Merit | Fly Mail | Aitchison College/Lahore Grammar School | Pakistan | |
Merit | Blind Shoe | Ananda College,Colombo 10 | Sri Lanka | |
Merit | IHA(Instant Health Aid) | Chung Hua Middle School | Brunei | |
Merit | Find My iStick | Evangel College | Hong Kong | |
Merit | Talent Trade | Foon Yew High School | Malaysia | |
Merit | Robot-the Fly BusTTer | Froggy | Chinese Taipei | |
Merit | Team Travelling Mobile App | King’s College Old Boys’ Association Primary School No.2 | Hong Kong | |
Merit | PASSION YOUR PURPOSE | Sacred Heart College | Australia | |
Merit | Smart Medicine Bag | Shun Tak Fraternal Association Yung Yau College | Hong Kong | |
Merit | AIR PROJECT (Agriculture Intelligent Robot) | SJKC YUK CHAI-MALAYSIA | Malaysia | |
Merit | SUPGAME | SMP Negeri 1 Surabaya | Indonesia | |
Merit | Hope Mental Health | St. John’s School | Brunei | |
Merit | Intelligent Trash | St.Francis Xavier Convent | Thailand | |
Merit | PRC E-Classroom | The Prince Royal’s College | Thailand | |
Professional & Property Solutions | Winner | MintHRM | Infoseek (Pvt) Ltd | |
Merit | Wukla | Wukla | Pakistan | |
Merit | BiHe Platfrom | ZhuHai HuaXing Software and Information Service Co.,LTD | China | |
Public Sector & Government | Winner | Cipher – Blockchain Orchestration Platform | Avanza Solutions | |
Merit | HKG My Flight” mobile app | Airport Authority Hong Kong | Hong Kong | |
Merit | Intelligent RFID-embedded Baggage Loading Robotics for Automated Baggage Reconciliation | E-Business Solutions Limited / Airport Authority Hong Kong | Hong Kong | |
Research & Development Project of the Year | Winner | LIPS AGV Kelly | LIPS Corporation | |
Merit | SINHALA BRAILLE CHARACTER RECOGNITION AND TRANSLATION APPLICATION | Center for Research and Development- Ministry of Defence | Sri Lanka | |
Merit | KeepTruckin | KeepTruckin | Pakistan | |
Security & Specialised Solutions | Winner | Falcon UAV Detection and Defense System | Guangzhou Haige Yahua Defense Technology Co., Ltd | |
Merit | Terminal Line Encryption (Version 5) | Epic Lanka (Pvt) Ltd | Sri Lanka | |
Merit | STAR BIT Decentralized Exchange | STAR BIT Innovation Co., Ltd. | Chinese Taipei | |
Senior Students Project | Merit | BruLife | Chung Ching Middle School | |
Merit | Walk Enhancing Smart Device | De Mazenod College | Sri Lanka | |
Merit | VeriNews | Dunman High School | Singapore | |
Merit | AICare | Dunman High School | Singapore | |
Merit | ANEDIZER (Ambulance Stretcher Stabilizer) | Muhammadiyah 2 Sidoarjo Senior High School | Indonesia | |
Merit | GATRO Indonesia | Muhammadiyah 2 Sidoarjo Senior High School | Indonesia | |
Merit | Orientate | Raffles Institution | Singapore | |
Merit | Subnotica | SMK Damansara Utama | Malaysia | |
Merit | Mere | STEAM Club Indonesia | Indonesia | |
Merit | Eating micro plastics robot | Taipei 101 | Chinese Taipei | |
Merit | Shared Bike Detection Based on Visual Mechanism | THE AFFILIATED HIGH SCHOOL OF SOUTH CHINA NORMAL UNIVERSITY | China | |
Merit | The Decision Changes Your Life | The Prince Royal’s College | Thailand | |
Merit | Wonder bonding land | The Prince Royal’s College | Thailand | |
Specialised Solutions | Winner | Digital Elite Study Cube | Institute for Information Industry | |
Winner | Smart and Flexible Logistic Solutions | Smart and Flexible Logistic Solutions | China | |
Merit | ConnectHear | ConnectHear | Pakistan | |
Merit | Frogs | Fruges | Pakistan | |
Merit | Unified VAS | Wavenet International | Sri Lanka | |
Tertiary Students Project | Winner | Komposer Automated Musical Note Generation based on Lyrics with Recurrent Neural Networks | University of Sri Jayewardenepura | |
Winner | Tale | The University of Hong Kong The Hong Kong University of Science and Technology | Hong Kong | |
Merit | Social Circles VR | Edith Cowan University | Australia | |
Merit | Eaglesia | Guangdong University of Foreign Study | China | |
Merit | Sellution | Indonesia Computer University | Indonesia | |
Merit | Intelligent Air Quality Sensing and Purifying Rover (IAQSPR) | National Central University | Chinese Taipei | |
Merit | UMix Music App | The Hong Kong University of Science and Technology | Hong Kong | |
Merit | Safety Awareness and Firefighting Skills Learning through VR | The Open University of Hong Kong | Hong Kong | |
Merit | MechSim | Universiti Teknologi Brunei | Brunei | |
Merit | Hao Chi AR | Universiti Tunku Abdul Rahman | Malaysia | |
Merit | Fat Burning Assistant Using Virtual Reality and Music | University of Macau | Macao | |
Merit | FireFly Connect | Victoria University | Australia | |
Wealth & Retail | Winner | DirectPay | DirectPay (Pvt) Ltd | |
Merit | Loan Scoring | Finology Sdn Bhd | Malaysia | |
Merit | Sports King ~sports equipment intelligent service platform | Guangzhou DuoDongZhen Information Technology Co., Ltd. | China | |
Wellbeing | Winner | Belun(TM) Ring | Belun Technology Company Limited | |
Merit | Amor H2 Health Band | Leadtek Research Inc. | Chinese Taipei | |
2018 | Merit | Belun(TM) Ring | Belun Technology Company Limited | |
Merit | Maker Playground | InGarage Assistive Co.,Ltd. | Thailand | |
Merit | Maker Playground | InGarage Assistive Co.,Ltd. | Thailand | |
Merit | Maker Playground | InGarage Assistive Co.,Ltd. | Thailand | |
Merit | Sindabad | Sindabad.com Limited | Bangladesh | |
Merit | Eksheba | SOFTBD LTD. | Bangladesh | |
Merit | Sobjanta (Realtime Quiz Competition) | St. Joseph Higher Secondary School | Bangladesh | |
Merit | Zantrik-911 for Vehicles in Bangladesh | Zantrik Limited | Bangladesh |
List of APICTA2018 awards
The First Round of Awards Ceremony
The Second Round of Awards Ceremony
Host Economy Trophy to Ms. Lyu Hui, Secretary General of the Guangdong Software Industry Association, and Chief Judge Certificate to Pro. Gansen Zhao, Chief judge, awarded by Mr. Stan Singh, APICTA Chairman, and Mr. Fulvio Inserra, APICTA Vice Chairman
The excellent performance of China’s service team has been highly praised by the Apicta Excos, judges and participants. At the event, Mr. Stan Singh, APICTA Chairman, and Mr. Fulvio Inserra, APICTA Vice Chairman, awarded the Host Economy Trophy to Ms. Lyu Hui, Secretary General of the Guangdong Software Industry Association, and Chief Judge Certificate to Pro. Gansen Zhao.
The Handover Ceremony of host economies
Many excellent ICT projects in the Asia-Pacific region was converged in this competition. A business matching exchange platform will be built through competition marketing, lectures and networking activities to raise the public awareness on ICT, recognize the outstanding ICT institutions and personnel. Through key points like the introduction and transformation of ICT, connection between technology team and capital, connection between technological projects and industrial park, it has brought more innovative vitality to Guangzhou the “Millennium Business Capital” , so that the advanced creativity, innovation, entrepreneurship in Asia-Pacific region would flower and bear fruit in the Flower City.
The next competition will be held in Vietnam. By “Common Innovation in Information and Communication, Common Development in the Belt and Road”, we hope that this golden link of Apicta will bring the Asia-Pacific region closer together and create a better Asia.