Congratulations to our APICTA 2020-2021 Capsule 1 Shortlisted Nominees for Capsule 2!
Judging will be conducted on 10 & 11 December 2021 with results announced at the Awards Ceremony on 15 December at 4pm KL time.
Capsule 2 Date | No. | Nominee Organisation | Product/Project | Economy |
Panel 1a: Consumer – Media + Tourism + Retail | ||||
10Dec Fri | 1 | Britesoft Solutions (M) Sdn Bhd | myGolf2u Booking & Registration | Malaysia |
10Dec Fri | 2 | Genting Malaysia Berhad | RWG Mobile Digital Key | Malaysia |
10Dec Fri | 3 | amikom university yogyakarta | Sutasoma – Smart Tourism Media | Indonesia |
10Dec Fri | 4 | Viettel Post Joint Stock Corporation | E-commerce platform Voso | Vietnam |
10Dec Fri | 5 | Innovizz Technologies Limited | RetailPremier | Bangladesh |
10Dec Fri | 6 | Avtrasoft Lanka Private Limited | Avtra Skaii | Sri Lanka |
10Dec Fri | 7 | Shadhin Music Limited | Shadhin Music: The Sound of Bangla Music | Bangladesh |
10Dec Fri | 8 | Enhanzer (Pvt) Ltd | eZuite Modern Cloud ERP Platform | Sri Lanka |
Panel 1b: Consumer – Marketplaces |
||||
11Dec Sat | 1 | NM SGP Pte Ltd | Newton’s Meter | Singapore |
11Dec Sat | 2 | poweranch inc | Smart home energy optimizer | Chinese Taipei |
11Dec Sat | 3 | Ghorami Technology | Sopnobari-Property Management Solution | Bangladesh |
11Dec Sat | 4 | Epic Technology Group | Life by Cipe -Gas Leakage & Smoke Detector | Sri Lanka |
11Dec Sat | 5 | GharPar Technologies Private Limited | GharPar | Pakistan |
Panel 2a: Consumer – Banking & Digital Marketing |
||||
10Dec Fri | 1 | NexMind AI Sdn Bhd | World-First Artificial Intelligence SEO Machine Learning & Deep Learning Expert System | Malaysia |
10Dec Fri | 2 | Epic Technology Group | Epic Local Payments eConnector | Sri Lanka |
10Dec Fri | 3 | The Hong Kong Federation of Insurers | MIDAS | Hong Kong |
10Dec Fri | 4 | StashAway – Asia Wealth Platform Pte Ltd | StashAway | Singapore |
10Dec Fri | 5 | Orange Finasia | OrangeWorkforce | Malaysia |
10Dec Fri | 6 | 25sprout, LLC. | SurveyCake | Chinese Taipei |
10Dec Fri | 7 | Insite MY Systems Sdn Bhd | INGateway | Malaysia |
10Dec Fri | 8 | Millennium Information Solution Limited | Ababil: Islamic Banking Suite | Bangladesh |
10Dec Fri | 9 | Love For Data | Nano Loan Prediction Model | Pakistan |
Panel 2b: Business Service – Finance & Accounting |
||||
11Dec Sat | 1 | Yuanta Securities, Thailand | DD (Double Diversification Robot Trading) | Thailand |
11Dec Sat | 2 | Fintechnology Asia Pacific Lanka (Pvt) Ltd | ECOru Core Banking | Sri Lanka |
11Dec Sat | 3 | Epic Technology Group | NEOS Digital Banking & Payments Suite | Sri Lanka |
11Dec Sat | 4 | eMumba Pvt. Ltd. | Ultra Low-latency Market Feed Handler | Pakistan |
11Dec Sat | 5 | Nanosoft Global (Pvt) Limited | Smart COOP | Sri Lanka |
11Dec Sat | 6 | eft Payments (Asia) Limited | “e+” series services | Hong Kong |
11Dec Sat | 7 | Fano Labs Limited | Multilingual Automatic Speech Recognition System for BFSI | Hong Kong |
11Dec Sat | 8 | Epic Technology Group | Epic DigiFace – Digital Onboarding & eKYC Solution | Sri Lanka |
Panel 3: Inclusion – Health & Wellbeing |
||||
10Dec Fri | 1 | InteliCare Holdings Ltd | InteliCare | Australia |
10Dec Fri | 2 | Airbender Co., Inc. | Airbender ChiWavez | Chinese Taipei |
10Dec Fri | 3 | What the Doctor Said Pty Ltd | What the Doctor Said | Australia |
10Dec Fri | 4 | TECH TERRAIN IT LTD | REHAB HIS | Bangladesh |
10Dec Fri | 5 | OLAK TECHNOLOGIES (PVT) LTD | Ayurveda Hospital Management System (aHMS) | Sri Lanka |
10Dec Fri | 6 | Brain Navi Biotechnology Co., Ltd. | Zero Contact Medical Station, the Holistic Solution & New Gold Standard of Specimen Collection | Chinese Taipei |
10Dec Fri | 7 | Fung Fat Knitting Manufactory Ltd / KnitWarm Limited | Fung Fat Knitting Manufactory Ltd / KnitWarm Limited | Hong Kong |
10Dec Fri | 8 | HEYDOC INTERNATIONAL SDN BHD | RTK Intelligent System (RTKis) | Malaysia |
10Dec Fri | 9 | FPT Information System Corporation (FPT IS) | Electronic medical records management system – FPT.EMR | Vietnam |
Panel 4: Inclusion – Education |
||||
10Dec Fri | 1 | airabbi Inc | CodingBar Intelligent learning platform | Chinese Taipei |
10Dec Fri | 2 | Malaysian Institute of Information Technology, Universiti Kuala Lumpur(UniKL) | Aedes Mosquitoes Lifecycle Colouring Augmented Reality Application | Malaysia |
10Dec Fri | 3 | Tarkustech Innovations Co., Ltd. | Tarkus Visual Programming educational kits (TarkusVP) | Chinese Taipei |
10Dec Fri | 4 | THINK OSEM SDN. BHD. | OSEM (Revision App) | Malaysia |
10Dec Fri | 5 | Bookkaze Co., Ltd. | ebook Library for educational institutes | Thailand |
10Dec Fri | 6 | PT. Infrastruktur Digital Edukasi | SqolaRia | Indonesia |
Panel 5: Inclusion – General |
||||
10Dec Fri | 1 | Compathnion Technology Limited / Logistics and Supply Chain MultiTech R&D Centre Limited | Stay Home Safe | Hong Kong |
10Dec Fri | 2 | Universitas Komputer Indonesia | Voiye | Indonesia |
10Dec Fri | 3 | K.G. and Patrick Co., Ltd. and Computer Engineering,Faculty of Engineering, Chulalongkorn University | Wang: Data Market | Thailand |
10Dec Fri | 4 | BD CERTS | BD CERTS -Blockchain based Digital Platform for Educational Certificates issue and verification | Bangladesh |
10Dec Fri | 5 | LEADS Corporation Limited | AidTrust | Bangladesh |
10Dec Fri | 6 | Islamic University of Technology (IUT) | AUXILIO: A Head-mounted Mouse for People with Upper Limb Disability | Bangladesh |
10Dec Fri | 7 | Epic Technology Group | Epic Subsidy Disbursements & eBanking Platform | Sri Lanka |
10Dec Fri | 8 | Bitlogix Pvt. Ltd. | Nexus Pro | Pakistan |
10Dec Fri | 9 | Sampath Bank PLC | Touchless Withdrawal | Sri Lanka |
10Dec Fri | 10 | Boltay Huroof | Boltay Huroof | Pakistan |
Panel 6: Industrial – Manufacturing & Supply Chain/Logistics |
||||
11Dec Sat | 1 | Chimes AI, Inc. | Tukey – Enterprise No-Code AI platform | Chinese Taipei |
11Dec Sat | 2 | Augmentus | Augmentus | Singapore |
11Dec Sat | 3 | Memorence AI LTD | Memorence Suite | Chinese Taipei |
11Dec Sat | 4 | Dynamic Solution Innovators Ltd. | Off Dock Management System (ODMS) | Bangladesh |
11Dec Sat | 5 | Fintechnology Asia Pacific Lanka (Pvt) Ltd | OMS – Order Management System | Sri Lanka |
11Dec Sat | 6 | Center for Advanced Research and Engineering, Pvt. Limited. | Wiser Machines | Pakistan |
11Dec Sat | 7 | Enosim Bio-tech Co., Ltd. | Smelling the World:the Solution for Digital Olfaction | Chinese Taipei |
11Dec Sat | 8 | Swyft Delivery Solutions Pvt. Limited | Swyft Logistics | Pakistan |
11Dec Sat | 9 | 3drens,inc. | Vehicle Intelligence Platform | Chinese Taipei |
11Dec Sat | 10 | SHIPPOP CO,.LTD | SHIPPOP | Thailand |
Panel 7a: Industrial – Transport + ICT Networks/Comms |
||||
10Dec Fri | 1 | Rio Tinto | AutoHaul – Rio Tinto Driverless Trains | Australia |
10Dec Fri | 2 | DirectPay Pvt Ltd | CEFT Switch | Sri Lanka |
10Dec Fri | 3 | Wavenet International PVT LTD | ahasa | Sri Lanka |
10Dec Fri | 4 | Guangzhou Jiaoxintou Technology Co., Ltd. | A new generation of urban public transportation smart cloud brain driven by AI + big data integratio | China |
10Dec Fri | 5 | NextBillion.ai | Mapping Platform | Singapore |
10Dec Fri | 6 | Guangzhou Sino-Radar Electronic Technology Co., Ltd | Microwave and Millimeter Wave Phased-Array System | China |
10Dec Fri | 7 | WildFaces Technology Limited | Anti-Contagion AI Suite | Hong Kong |
10Dec Fri | 8 | Avtrasoft Lanka Private Limited | Avtra Weight and Balance | Sri Lanka |
10Dec Fri | 9 | FPT Information System Corporation (FPT IS) | Traffic Enforcement System (FPT.iPect) | Vietnam |
10Dec Fri | 10 | John Keells IT | Evinta Contactless Check-In | Sri Lanka |
Panel 7b: Industrial – General |
||||
11Dec Sat | 1 | Centre for Energy Research (CER), United International Univer / Md. Shahriar Ahmed Chowdhurysity (UIU) | Smart Solar Irrigation System (SirriS) | Bangladesh |
11Dec Sat | 2 | Utech Technologies (Pvt) Ltd | UTECH Smart Node | Sri Lanka |
11Dec Sat | 3 | Poulta, INC | Poulta Inc. | Pakistan |
11Dec Sat | 4 | FIDA Global Private Limited | Smart HRIS for Constructions | Sri Lanka |
11Dec Sat | 5 | TECHWIRE CLOUD SCADA | TECHWIRE CLOUD SCADA | Sri Lanka |
11Dec Sat | 6 | Arup | Neuron Smart Building Digital Platform – Empowering Building Sustainability and Wellbeing through AI | Hong Kong |
11Dec Sat | 7 | DROXO Technology Co., Ltd | Precision Agriculture with spectrum | Chinese Taipei |
11Dec Sat | 8 | Hyson Technology Inc. | FarmABetterFish AIoT Aquaculture Management System | Chinese Taipei |
11Dec Sat | 9 | CICRA Solutions (Pvt) Ltd | Colombo Tea e-Auction | Sri Lanka |
11Dec Sat | 10 | Innovation Lab | AERAS | Pakistan |
Panel 8: Business Services- ICT Services |
||||
10Dec Fri | 1 | Lightwork Tech Co.,Ltd | Lightwork Virtual Employee | Thailand |
10Dec Fri | 2 | Daffodil Computers Ltd. | VirtualGate | Bangladesh |
10Dec Fri | 3 | Wavenet International PVT LTD | Compose | Sri Lanka |
10Dec Fri | 4 | Bnetworks Sdn Bhd | bWave X | Malaysia |
10Dec Fri | 5 | Taiwan Data Science Co., Ltd. | WiSIDE Cloud Data Platform | Chinese Taipei |
10Dec Fri | 6 | Blutech IoT Limited | blutech.io Smart Washroom AIoT Solution | Hong Kong |
10Dec Fri | 7 | MIND & IDEA FLY CO., LTD | MAKAR, a XR builder no-code platform for educator | Chinese Taipei |
10Dec Fri | 8 | Wavelet Solutions Sdn Bhd | Akaun Platform | Malaysia |
10Dec Fri | 9 | T-NET Co.,Ltd | Drone Detection System | Thailand |
10Dec Fri | 10 | Mercurial Minds | Autosphere | Pakistan |
Panel 9: Business Services- Security Solutions |
||||
10Dec Fri | 1 | Epic Technology Group | Epic SecureCrypto & Token Vault | Sri Lanka |
10Dec Fri | 2 | Authnex Technologies Private Limited | Authnex | Sri Lanka |
10Dec Fri | 3 | BaaSid International Lab CO., LTD. (Taiwan) | BaaSid Soteria Storage and Pistis DID solution | Chinese Taipei |
10Dec Fri | 4 | DoQubiz Technology Co.Ltd. | Fractal Solution | Chinese Taipei |
10Dec Fri | 5 | iMobile Mind | ISAI APP Security Platform | Chinese Taipei |
10Dec Fri | 6 | I.X | I.X Trio Enterprise Solution | Chinese Taipei |
10Dec Fri | 7 | Killbot-AMIKOM | Killbot | Indonesia |
10Dec Fri | 8 | INovex Idea Solution | MobiManager- A Mobile Device Management Solution | Bangladesh |
10Dec Fri | 9 | Center for Advanced Research in Engineering | Secure Cognitive Multimode Multiband Network | Pakistan |
Panel 10: Business Services- Marketing & Professional Services |
||||
10Dec Fri | 1 | Rootcode Labs | ConverseAI | Sri Lanka |
10Dec Fri | 2 | The KOW Company Limited | Mood Analysis Tool (MAT) | Bangladesh |
10Dec Fri | 3 | Epic Technology Group | Epic Analytics & Decisioning Platform | Sri Lanka |
10Dec Fri | 4 | Social Champ, Inc | Social Champ, Inc | Pakistan |
10Dec Fri | 5 | FusionQB Sdn Bhd (formerly NEXPlaform) | Unified Business Super App | Malaysia |
10Dec Fri | 6 | Turing Chain Ltd. | Turing Certs | Chinese Taipei |
10Dec Fri | 7 | Ideatory Pte. Ltd. | impress.ai | Singapore |
10Dec Fri | 8 | Conicle Co.Ltd. | Conicle | Thailand |
10Dec Fri | 9 | Viettel Post Joint Stock Corporation | Omnichannel Platform ViettelSale | Vietnam |
10Dec Fri | 10 | Impetus Systems | FlowHCM | Pakistan |
Panel 11b: PSG – Digital Government |
||||
10Dec Fri | 1 | Institute for Information Industry | Innovative Government Procurement Platform(IGP2) | Chinese Taipei |
10Dec Fri | 2 | Frontier Technology Co. Ltd | A Solution to Promote City Economy by Using the Invoice Big Data | Chinese Taipei |
10Dec Fri | 3 | Dhaka Power Distribution Company Limited (DPDC) | IoT Based Automatic Power Interruption Monitoring System | Bangladesh |
Panel 11a: PSG – Govt & Citizen Services |
||||
11Dec Sat | 1 | DWS Group & SA Government’s Department for the Premier and Cabinet | DWS iApply for SA Government | Australia |
11Dec Sat | 2 | Government Technology Agency of Singapore (GovTech) | SafeEntry | Singapore |
11Dec Sat | 3 | FPT Information System Corporation (FPT IS) | Health information exchange – FPT.HIE | Vietnam |
11Dec Sat | 4 | Synesis IT Limited | Central Biometric Verification and Monitoring Platform (CBVMP) | Bangladesh |
11Dec Sat | 5 | Bileeta Pvt Ltd | Entution Vesta Version 2.0 | Sri Lanka |
11Dec Sat | 6 | Epic Technology Group & Department of Fisheries and Aquatic Resources | Fisheries and Aquatic Resources Management System | Sri Lanka |
11Dec Sat | 7 | Love For Data | Pandemic Navigator | Pakistan |
11Dec Sat | 8 | Bileeta Pvt Ltd | Entution Vesta VIMS | Sri Lanka |
11Dec Sat | 9 | Food and Health Bureau, Government of the Hong Kong Special Administrative Region, China / Hospital Authority, Hong Kong Special Administrative Region, China | Achieving Zero-COVID with the Integrated Hong Kong Digital Health Platform | Hong Kong |
11Dec Sat | 10 | Guangzhou Jiaoxintou Technology Co., Ltd. | GCI—“Transportation Intelligent Eyes” for comprehensive governance of transportation | China |
Panel 12: Student – Junior |
||||
10Dec Fri | 1 | Bangkok Christian college | MakerX – The innovated 3D printer | Thailand |
10Dec Fri | 2 | Zahira College, Colombo | Smart Bins | Sri Lanka |
10Dec Fri | 3 | Cuddle Science Education International | SMART CARBON MONOXIDE DETECTOR | Chinese Taipei |
10Dec Fri | 4 | RoboForce Academy | RF-Family Care Program | Malaysia |
10Dec Fri | 5 | Cuddle Science Education International | KICK BLANKET DETECTOR | Chinese Taipei |
10Dec Fri | 6 | Ying Wa College | Elderly Communication Assistant | Hong Kong |
10Dec Fri | 7 | Macau Pui Ching Middle School | Portable Nitrate Spectrometer | Macao |
10Dec Fri | 8 | SJKC Lick Hung | MY Supervisor61 | Malaysia |
10Dec Fri | 9 | Montfort College | AED4All: Anyone can keep ALIVE | Thailand |
10Dec Fri | 10 | Assedduma Subharathi College, Kuliyapitiya | Automatic Drug Dispenser | Sri Lanka |
Panel 13: Student – Senior |
||||
10Dec Fri | 1 | SMA MUHAMMADIYAH 2 SIDOARJO | DROSCUE | Indonesia |
10Dec Fri | 2 | The Prince Royal’s College | Digi-Health | Thailand |
10Dec Fri | 3 | Gateway College Colombo | Calori – Calorie Detector App | Sri Lanka |
10Dec Fri | 4 | Chong Hwa Independent High School | S.O.P.H.A.I | Malaysia |
10Dec Fri | 5 | Christian and Missionary Alliance Sun Kei Secondary School | Octo-BUS | Hong Kong |
10Dec Fri | 6 | Cuddle Science Education International | The solution to Wildfires | Chinese Taipei |
10Dec Fri | 7 | Lai King Catholic Secondary School | Trendy Toilet | Hong Kong |
10Dec Fri | 8 | Sekolah Menengah Jenis Kebangsaan Katholik | STROKE REHABILITATION USING ARTIFICIAL INTELLIGENCE K.A.K.I. | Malaysia |
10Dec Fri | 9 | Saint Francis Xavier Convent School | Smart Sign Language | Thailand |
10Dec Fri | 10 | Jhenaidah Polytechnic Institute, Jhenaidah- Bangladesh. | IoT Based Smart Vending machine for sanitary Pad | Bangladesh |
Panel 14a: Tertiary Student – Business & Industrial |
||||
10Dec Fri | 1 | Informatics Institute of Technology (IIT) | AutoRoto: Automatic Digital Rotoscoping | Sri Lanka |
10Dec Fri | 2 | National Yang Ming Chiao Tung University | PDcare AI Insole | Chinese Taipei |
10Dec Fri | 3 | Universiti Tunku Abdul Rahman | Mobile Based Real Time Property/Land For Sale viewing Using Google Map and Communication Tool For Bu | Malaysia |
10Dec Fri | 4 | Institution of Diploma Engineers Bangladesh (IDEB) | IoT Based Agriculture Productivity Recommendation System | Bangladesh |
10Dec Fri | 5 | University of Moratuwa | Vision Based Adaptive Traffic Control System | Sri Lanka |
10Dec Fri | 6 | University of Colombo School of Computing | Proktara | Sri Lanka |
Panel 14b: Tertiary Student – Consumer & Community |
||||
11Dec Sat | 1 | Department of Information Technology, Hong Kong Institute of Vocational Education (Lee Wai Lee) | AI Robot Guardians of the Elderly | Hong Kong |
11Dec Sat | 2 | National Central University | Talkversity | Chinese Taipei |
11Dec Sat | 3 | Department of Information Technology, Hong Kong Institute of Vocational Education (Lee Wai Lee) | All Screens | Hong Kong |
11Dec Sat | 4 | Telkom University | Sihedaf | Indonesia |
11Dec Sat | 5 | Prince of Songkla University, Phuket Campus | PSU COIN | Thailand |
11Dec Sat | 6 | Universitas Komputer Indonesia | Tanah Airku | Indonesia |
Panel 15: Startup of the Year |
||||
11Dec Sat | 1 | WildFaces Technology Limited | Anti-Contagion AI Suite | Hong Kong |
11Dec Sat | 2 | NextBillion.ai | Mapping Platform | Singapore |
11Dec Sat | 3 | DROXO Technology Co., Ltd | Precision Agriculture with spectrum | Chinese Taipei |
11Dec Sat | 4 | OrangeFIN Asia Sdn Bhd | OrangeWorkforce | Malaysia |
11Dec Sat | 5 | Augmentus | Augmentus | Singapore |
11Dec Sat | 6 | Moldintel | Smart Injection Molding Solution | Chinese Taipei |
11Dec Sat | 7 | K.G. and Patrick Co., Ltd. and Computer Engineering, Faculty of Engineering, Chulalongkorn University | Wang: Data Market | Thailand |
11Dec Sat | 8 | Blutech IoT Limited | blutech.io Smart Washroom AIoT Solution | Hong Kong |
11Dec Sat | 9 | Lightwork Tech Co.,Ltd | Lightwork Virtual Employee | Thailand |
11Dec Sat | 10 | Authnex Technologies Private Limited | Authnex | Sri Lanka |
Panel 16: Research & Development |
||||
11Dec Sat | 1 | T-NET Co.,Ltd. | Drone Detection System | Thailand |
11Dec Sat | 2 | United International University | Bolte Chai: An Intelligent Integrated Platform to Support Verbally Challenged People | Bangladesh |
11Dec Sat | 3 | National Defence University of Malaysia | VECTORS: VEHICLE ENHANCED COMBAT TACTICAL OPERATION RESPONSE SYSTEM | Malaysia |
11Dec Sat | 4 | Islamic University of Technology (IUT) | AUXILIO: A Head-mounted Mouse for People with Upper Limb Disability | Bangladesh |
11Dec Sat | 5 | Uniigym Co.,Ltd. | AI Interactive Fitness Service | Chinese Taipei |
11Dec Sat | 6 | RAPO – AMIKOM | RAPO ( Platform Providing Classes and Schools Management) | Indonesia |
11Dec Sat | 7 | Enosim Bio-tech Co., Ltd. | Smelling the World:the Solution for Digital Olfaction | Chinese Taipei |
11Dec Sat | 8 | Brain Navi Biotechnology Co., Ltd. | Zero Contact Medical Station, the Holistic Solution & New Gold Standard of Specimen Collection | Chinese Taipei |
11Dec Sat | 9 | Sampath Bank PLC | Touchless Withdrawal | Sri Lanka |
11Dec Sat | 10 | Centre for Energy Research (CER), United International Univer / Md. Shahriar Ahmed Chowdhurysity (UIU) | Smart Solar Irrigation System (SirriS) | Bangladesh |
Panel 17a: Technology – Big Data |
||||
11Dec Sat | 1 | StashAway – Asia Wealth Platform Pte Ltd | StashAway | Singapore |
11Dec Sat | 2 | Arup | Neuron Smart Building Digital Platform – Empowering Building Sustainability and Wellbeing through AI | Hong Kong |
11Dec Sat | 3 | Guangzhou Jiaoxintou Technology Co., Ltd. | GCI—“Transportation Intelligent Eyes” for comprehensive governance of transportation | China |
11Dec Sat | 4 | SHIPPOP CO,.LTD | SHIPPOP CO,.LTD | Thailand |
Panel 17b: Technology – AI |
||||
11Dec Sat | 1 | Fano Labs Limited | Multilingual Automatic Speech Recognition System for BFSI | Hong Kong |
11Dec Sat | 2 | Hyson Technology Inc. | FarmABetterFish AIoT Aquaculture Management System | Chinese Taipei |
11Dec Sat | 3 | NexMind AI Sdn Bhd | World-First Artificial Intelligence SEO Machine Learning & Deep Learning Expert System | Malaysia |
11Dec Sat | 4 | Guangzhou Jiaoxintou Technology Co., Ltd | A new generation of urban public transportation smart cloud brain driven by AI + big data integratio | China |
11Dec Sat | 5 | WildFaces Technology Limited | Anti-Contagion AI Suite | Hong Kong |
11Dec Sat | 6 | Yuanta Securities, Thailand | DD (Double Diversification Robot Trading) | Thailand |
Panel 18: Technology – IoT |
||||
11Dec Sat | 1 | Blutech IoT Limited | blutech.io Smart Washroom AIoT Solution | Hong Kong |
11Dec Sat | 2 | Bnetworks Sdn Bhd | bWave X | Malaysia |
11Dec Sat | 3 | ArcRan Information Technology Inc. | iSecMaster | Chinese Taipei |
11Dec Sat | 4 | Compathnion Technology Limited / Logistics and Supply Chain MultiTech R&D Centre Limited | Stay Home Safe | Hong Kong |
11Dec Sat | 5 | Utech Technologies (Pvt) Ltd | UTECH Smart Node | Sri Lanka |
11Dec Sat | 6 | Poulta, INC. | Poulta Inc. | Pakistan |