APICTA Awards 2024 List of Recipients
| Head Category | Solution Category | Nominee Name | Product Name | Award | |
|---|---|---|---|---|---|
| Business Services | ICT SERVICES | DMKTZ INC/TG3D Studio | DMKTZ Studio | Winner | |
| Consumer | Banking, Insurance & Finance | Progresif Sdn Bhd | Progresif Ding! | Winner | |
| Epic Lanka (Pvt) Ltd | Epic PAYTECT - Card Issuance & Merchant Acquisition Platform | 1st runner-up | |||
| Covalent Pvt Ltd | ChequeMate - Digital Cheque Deposit and Authentication | 2nd runner-up | |||
| Digital Marketing / Advertising and Marketplaces | InnoLab Limited | Try.Eat! Influencer Matching Platform | Winner | ||
| CARSOME SDN. BHD. | CARSOME | 1st runner-up | |||
| K.G. and Patrick Co., Ltd. and Computer Engineering, Faculty of Engineering, Chulalongkorn University | Wang: Data Market | 2nd runner-up | |||
| Media & Entertainment, Tourism & Hospitality, Retail & Distribution | Maphive Technology Limited | CityGeni - Smart City App Specializing in Barrier-Free Navigation | Winner | ||
| Ticket Wala LLP | Ticket Wala | 1st runner-up | |||
| Adlytic AI (Pvt.) Ltd. | Adlytic AI | 2nd runner-up | |||
| PT. DesktopIP Teknologi Indonesia | IfVirty | 1st runner-up | |||
| Overleap Private Limited | IndustryX | 2nd runner-up | |||
| FINANCIAL & PROFESSIONAL SERVICES | LinearSix Pvt Ltd. | Lime | Winner | ||
| ness wellness | ness wellness | 1st runner-up | |||
| DeepWave | Meeting Ink | 2nd runner-up | |||
| MARKETING & SECURITY SOLUTIONS | Epic Lanka (Pvt) Ltd | Epic PreveNET Terminal Security Amplifier | Winner | ||
| PT Bank Mandiri (Persero) Tbk | Livin' Personalization Campaign | 1st runner-up | |||
| Guangzhou Quwan Network Technology Co., Ltd | Quwan Qianyin | 2nd runner-up | |||
| Industrial | AGRICULTURE, SUPPLY & SUSTAINABILITY | Stoktake | Stoktake | Winner | |
| Meraque Services Sdn Bhd | Hybrid Powered Autonomous Ground Vehicle (AGV) - Robotic Agro in Complex Environment (RACE) | 1st runner-up | |||
| AIquatic Enterprise | AIquatic | 2nd runner-up | |||
| TRANSPORT AND MANUFACTURING | IsCoolLab Co., Ltd. | Robotiive | Winner | ||
| Guangzhou Jiaoxintou Technology Co., Ltd. &China Telecom (Macau) Limited &China Telecom Global Limited | Smart Taxi Cloud Platform | 1st runner-up | |||
| MTR Corporation Limited, The Hong Kong University of Science and Technology | Public transportation ridership simulation to Keep Cities Moving - The Unprecedented Strategy and In | 2nd runner-up | |||
| RESOURCES, INFRASTRUCTURE AND UTILITIES | Ranictek Inc. | Baseband chip solutions for 5G/6G O-RAN RUs and Satcom | Winner | ||
| Winhong Information Technology Co.,Ltd. | CNware WinStack | 1st runner-up | |||
| INTELLECT NETWORK WEB COMPANY LIMITED | WiPLUX | 2nd runner-up | |||
| Public Sector & Government | Citizen Services | Transport Department, The Government of the HKSAR / Autotoll Limited / Arup | HKeToll - The Free-flow Tolling System | Winner | |
| Asiabots Limited | AI Voicebot Assistant | 1st runner-up | |||
| Electrical and Mechanical Services Department | Ball Type Rolling Robot for inspection and rescue | 2nd runner-up | |||
| Digital Government | Synesis IT Limited | Central Biometric Verification Monitoring Platform (CBVMP) | Winner | ||
| Hong Kong Housing Authority | Housing Authority Project Information Management and Analytics Platform (HA-PIMAP) | 1st runner-up | |||
| Department for Education, South Australia | EdChat AI | 2nd runner-up | |||
| Inclusion & Community | Education , Sustainability and Environment | Green AI Technology Limited | AI-driven Sorting System | Winner | |
| StoryJourney.ai | Story Journey | 1st runner-up | |||
| PT Primeskills Edukasi Indonesia | Elwyn.ai | 2nd runner-up | |||
| COMMUNITY & INDIGENOUS SERVICES | Nextacloud Technologies Sdn Bhd | Bloodkad | Winner | ||
| PayMedia (Pvt) Ltd | LankaRemit | 1st runner-up | |||
| Datastream Digital Sdn Bhd (DST) | eZakat | 2nd runner-up | |||
| HEALTH & INCLUSIONS | True Eye | TrueEye: Preventive Health Hero | Winner | ||
| Medmind Technology Limited | PhysioPlay gamified physical training and monitoring system | 1st runner-up | |||
| CureMD Pakistan (Pvt.) Limited | CureMD Nexus | 2nd runner-up | |||
| STUDENT | Junior Student | BANGKOK CHRISTIAN COLLEGE | Gsteps | Winner | |
| Sivali Central College | Lion Roleplay | 1st runner-up | |||
| St. Paul's Co-educational College | Medisafe | 2nd runner-up | |||
| Ma'had Islam Brunei | Mr Grabbish 2.0 | Merit | |||
| Cuddle Science | Smart Crib: Helper for Mothers | Merit | |||
| Pui Ching Middle School | Occupational Safety Guard | Merit | |||
| SJKC YUK CHAI, MALAYSIA PRIMARY SCHOOL | SmartCycle BioFuel | Merit | |||
| RoboMind Learning Center | Oral-C | Merit | |||
| BANGKOK CHRISTIAN COLLEGE | BuddyBear | Merit | |||
| Senior Student Projects: Applications | ELCHK Lutheran Secondary School | A-EYE AI visual impaired shopping assistant | Winner | ||
| Assumption College Thonburi | ThirdEye | 1st runner-up | |||
| CHUNG HWA MIDDLE SCHOOL, BSB | TRASHMOVE | 2nd runner-up | |||
| Chung Hwa Middle School, BSB | Parents Care | Merit | |||
| Diocesan Girls' School | UMeta - Educational Metaverse | Merit | |||
| FOON YEW HIGH SCHOOL-KULAI | Obstacle Detection System | Merit | |||
| Gateway College | EcoReader(Harmonic Pattern Identifier) | Merit | |||
| Ananda College | RAIN: Really Autonomous Irrigation Syste | Merit | |||
| Senior Student: Solutions | The Prince Royal's College | KidneyLifePlus+ : Retinal Imaging Analysis for Kidney Disease Risk Assessment | Winner | ||
| The Prince Royal's College | EIBraille: Assistive System for Visually Impaired in Accessing Education through EIBraille Box with | 1st runner-up | |||
| Wesley Methodist School Penang (International) | Read Right | 2nd runner-up | |||
| Kang Chiao International School | landslide detector | Merit | |||
| Kaohsiung Municipal Kaohsiung Senior High School | Gait Guardian | Merit | |||
| Good Hope School | Green Recycling (8-in-1 Smart Recycling Bin) | Merit | |||
| Tertiary Student Projects: Applications | Hong Kong Baptist University | From Romanized Nepali to Pure Nepali: AI Transliteration Using Transformer Architecture For Low Reso | Winner | ||
| Sri Lanka Institute of Information Technology | FlexiMind | 1st runner-up | |||
| NUST | HemAIDX | 2nd runner-up | |||
| UNIVERSITI ISLAM SULTAN SHARIF ALI (UNISSA) | INTELLIGENT MAQRA'AH ONLINE AL QUR'AN | Merit | |||
| Guangdong Polytechnic Normal University | Eco-Ceramic Emission Controls | Merit | |||
| NUST | Dermopsy | Merit | |||
| Tertiary Student Project: Solutions | Hong Kong Institute of Information Technology | SAFERIN | Winner | ||
| University of Sri Jayewardenepura | Footedge-Pro | 1st runner-up | |||
| Guangdong University of Foreign Studies | QuizGenius | 2nd runner-up | |||
| BINUS University | Daely | Merit | |||
| Air University Aerospace and Aviation Campus | Augmented Reality Based Users Manuals | Merit | |||
| Prince of Songkla University | ALISA: Leveraging Machine Learning Model for Generative UI Prompt Generator for Senior Citizens | Merit | |||
| Technology | Business Data Analytics | MTR Corporation Limited, The Hong Kong University of Science and Technology | Public transportation ridership simulation to Keep Cities Moving - The Unprecedented Strategy and In | Winner | |
| Hong Kong Housing Authority | Housing Authority Project Information Management and Analytics Platform (HA-PIMAP) | 1st runner-up | |||
| Ministry of Health | BruHealth - Population Health and Health Service Delivery | 2nd runner-up | |||
| Internet Of Things | Ranictek Inc. | Baseband chip solutions for 5G/6G O-RAN RUs and Satcom | Winner | ||
| AIquatic Enterprise | AIquatic | 1st runner-up | |||
| DynaSys Networks | ALEF | 2nd runner-up | |||
| Artificial Intelligence | myQuickHR Sdn Bhd | HR Avenue | Winner | ||
| Electrical and Mechanical Services Department | "ChillStream®" AI chiller optimizer | 1st runner-up | |||
| NEXLAW AI | NEXLAW: Legal AI Trial Copilot | 2nd runner-up | |||
| CROSS CATEGORY | Research & DevelopmentProject of the Year | True Eye | TrueEye: Preventive Health Hero | Winner | |
| CHELPIS Quantum Corporation | PQSafe | 1st runner-up | |||
| AIquatic Enterprise | AIquatic | 2nd runner-up | |||
| Start-Up of the year | Stoktake | Stoktake | Winner | ||
| Ranictek Inc. | Baseband chip solutions for 5G/6G O-RAN RUs and Satcom | 1st runner-up | |||
| Adlytic AI (Pvt.) Ltd. | Adlytic AI | 2nd runner-up | |||
| StoryJourney.ai | Story Journey | Merit | |||
| PEOPLE’S CHOICE AWARD | Tertiary Student Projects: Solutions | Augmented Reality Based Users Manuals | Air University Aerospace and Aviation Campus | ||
| Senior Student Projects: Solutions | KidneyLifePlus+ : Retinal Imaging Analysis for Kidney Disease Risk Assessment | The Prince Royal's College |
APICTA 2024
Organising Committee
Advisor
- Yang Berhormat
- Pengiran Dato Seri Setia Shamhary Bin Pengiran Dato Paduka Haji Mustapha
- (Minister of Transport and Infocommunications)
Co-Chair
- Ir. Awang Haji Mohammad Nazri Bin Haji Mohammad Yussof
- (Permanent Secretary, Ministry of Transport and Infocommunications)
Co-Chair
- Pengiran Sarimah Binti Pengiran Abdul Latif
- (Chairwoman, IFB)
APICTA Secretariat
- Mazriyani Binti Haji Abdul Ghani
- (Acting Director, Infocommunications Policy Division, Ministry of Transport and Infocommunications)
APICTA Secretariat
- Julianah Binti Ali Ahmad
- (Deputy Chief Executive, Development, AITI)
Co-Organisers
Discover Brunei Darussalam
Brunei Darussalam is located on the north-west coast of the island of Borneo, right in the heart of Asia. Brunei Darussalam enjoys an equatorial climate with an average temperature of about 30° Degrees, high humidity and heavy rainfall. Brunei Darussalam is divided into four districts, namely Brunei-Muara, Tutong, Belait and Temburong. Its capital, Bandar Seri Begawan, is located in the Brunei-Muara district. The capital is the centre of Government and business activities. All the other major towns are within a two hour driving distance from Bandar Seri Begawan. Bahasa Melayu (Malay Language) is the official language, but English is also widely spoken and understood.
Cultural Feast
Nature’s Marvel
Tropical Weather



