On October 13th, the APICTA 2018 was held successfully in the Guangzhou Garden Hotel. Thus, the 18th Asia-Pacific Information and Communication Technology Alliance Awards, which lasted for 3 months covering 15 countries and regions, has been successfully concluded.
Professional Judges to See the Future of Technology with Authority
At the event, Ms. Lyu Hui, Secretary General of the Guangdong Software Industry Association, delivered a welcome remark at the awards ceremony. She said, in the days preparing for the APICTA 2018, I found Apicta to be a “university” where we learned to respect, trust and appreciate ‘everyone’ around us, as well as to abide by rules, to cooperate and to innovate. Apicta is also a large family, where 16 economies have achieved win-win cooperation. Sleeping for less than 2 hours and forgetting about the time, a team of nearly 100 people formed by 14 supporters made a perfect end of Apicta 2018 with full enthusiasm and meticulous service.
In his speech, Mr. Stan Singh, APICTA Chairman, pointed out that APICTA Award is the most influential ICT industry competition in the Asia-Pacific region, known as the “Oscar of the IT Arena”. This contest brings together the latest and the best innovation outcomes in the Asia-Pacific region, which will be of great benefit to the promotion of ICT innovation and the transfer and industrialization of ICT achievements.
Mr. Shen Zhixiong, Deputy Director of the Economic & Information Technology Commission of Guangdong Province, made a detailed analysis of the situation of China’s Industrial Development in his speech, and fully affirmed the positive significance of hosting the APICTA 2008. He believed that the competition conformed to the national innovation-driven development strategy, highlighted the service to real economy, and achieved remarkable results in cooperation. Its influence is far-reaching.
Having Innovation Power Converged in the Asia-Pacific Region, and Participants Performing Extreme Confrontation The competition has caused a strong reaction of the Asia-Pacific region, with participation of 80 international judges, and 274 Innovation teams and projects from 15 countries and regions in the Asia-Pacific region, including Australia, Bangladesh, Brunei, China, Chinese Taipei, Hong Kong, Macao, Indonesia, Malaysia, Pakistan, Myanmar, Singapore, Sri Lanka, Thailand and Vietnam. It is the largest competition in the scale and number of judges, participants and awards since the founding of the APICTA.
During the finals, the nominees presented their projects about business model , innovation, future planning etc. in the form of “video display + statement + project presentation”. The judge panel offered guidance for the nominees from the aspects of technical innovation, market demand, business model and quality of service. The supporter 51HCH.com will provide China Business Starter Pack for the winners of the competition, providing related services and full support for project landing, like market research, commercial promotion, technique transfer, financing support, entrepreneurship counseling, intellectual property application and protection.
APICTA 2018 has set up 22 categories. After three days of fierce competition and judgement, the results, including a total of 24 winner awards and 77 merit awards, have been announced. Among them, China has won seven winner awards and six merit awards, which are the best achievements so far made by the Chinese participants in the APICTA. The specific announcements are listed as below:
Category | Result | Project Name | Company/Organization Name | Economy | Detail |
---|---|---|---|---|---|
ARTIFICIAL INTELLIGENCE (CT-AI) | Winner | Smart and Flexible Logistic Solutions | Standard Robots Co.,Ltd. | China | view detail |
Merit | Prive Managers | Prive Technologies | Hong Kong | view detail | |
Merit | SharkSpotter(c) | The Ripper Group Pty and University of Technology Sydney | Australia | view detail | |
Big Data Analytics Technology of the Year | Winner | Kugou music | Guangzhou KuGou Computer Technology Co.,Ltd | China | view detail |
Merit | Belun(TM) Ring | Belun Technology Company Limited | Hong Kong | view detail | |
Merit | Medis247 | Labs247 | Indonesia | view detail | |
Consumer & Industrial | Winner | SmarKie | Mini168 Limited | Hong Kong | view detail |
Winner | Falcon UAV Detection and Defense System | Guangzhou Haige Yahua Defense Technology Co., Ltd | China | view detail | |
Merit | Codebots Platform | Codebots | Australia | view detail | |
Merit | Park and Pay | Park and Pay | Sri Lanka | view detail | |
Merit | Shwe Bite | Shwe Bite | Hong Kong | view detail | |
Digital Marketing | Winner | AIGold Sales Assistant | Guangdong Ain Intelligent Digital Marketing Co., Ltd. | China | view detail |
Merit | SmarKie | Mini168 Limited | Hong Kong | view detail | |
Merit | TeleAvatar Technology | Pulz Technologies (Pvt) Ltd | Sri Lanka | view detail | |
Education | Winner | Gong Qi Bu Bei | CSquare Technology Co., Ltd. | Chinese Taipei | view detail |
Merit | Mindtrex | Mindplus Education Sdn Bhd | Brunei | view detail | |
Engineering, Manufacturing & Transport | Winner | LIPS AGV Kelly | LIPS Corporation | Chinese Taipei | view detail |
Merit | ZWCAD | ZWCAD Software Co., Ltd | China | view detail | |
Entertainment & Hospitality | Winner | TravelFlan AI Travel Concierge (TravelFlan 人工智能旅遊助理) | FreeD Group Limited (TravelFlan) | Hong Kong | view detail |
Merit | PowerArena | MotherApp Limited | Hong Kong | view detail | |
Merit | Pokeguide App | Pokeguide Limited | Hong Kong | view detail | |
Finance & Marketing | Winner | ViettelPay | Viettel Telecom | Vietnam | view detail |
Merit | Aladdin | M-DAQ Pte. Ltd. | Singapore | view detail | |
Merit | Price Oye | Price Oye | Pakistan | view detail | |
ICT Solutions | Winner | Multilingual Artificial Intelligence Customer Service System (AICS) | Fano Labs Limited | Hong Kong | view detail |
Merit | Self Serve 360° Virtual Tour Creation Platform | Augment Space Pty Ltd | Australia | view detail | |
Merit | RunCLoud | RunCLoud | Malaysia | view detail | |
Internet of Things Technology of the Year | Winner | Intelligent RFID-embedded Baggage Loading Robotics for Automated Baggage Reconciliation | E-Business Solutions Limited / Airport Authority Hong Kong | Hong Kong | view detail |
Merit | Crancloud Base Station | GuiZhou CranCloud Technology Co., Ltd. | China | view detail | |
Junior Students Project | Winner | Water Time: An Intelligent Assisant for Drinking Water | The Affiliated School of South China Normal University | China | view detail |
Winner | New Gen Farming | Sekolah Menengah Kebangsaan Damansara Jaya | Malaysia | view detail | |
Merit | Fly Mail | Aitchison College/Lahore Grammar School | Pakistan | view detail | |
Merit | Blind Shoe | Ananda College,Colombo 10 | Sri Lanka | view detail | |
Merit | IHA(Instant Health Aid) | Chung Hua Middle School | Brunei | view detail | |
Merit | Find My iStick | Evangel College | Hong Kong | view detail | |
Merit | Talent Trade | Foon Yew High School | Malaysia | view detail | |
Merit | Robot-the Fly BusTTer | Froggy | Chinese Taipei | view detail | |
Merit | Team Travelling Mobile App | King’s College Old Boys’ Association Primary School No.2 | Hong Kong | view detail | |
Merit | PASSION YOUR PURPOSE | Sacred Heart College | Australia | view detail | |
Merit | Smart Medicine Bag | Shun Tak Fraternal Association Yung Yau College | Hong Kong | view detail | |
Merit | AIR PROJECT (Agriculture Intelligent Robot) | SJKC YUK CHAI-MALAYSIA | Malaysia | view detail | |
Merit | SUPGAME | SMP Negeri 1 Surabaya | Indonesia | view detail | |
Merit | Hope Mental Health | St. John’s School | Brunei | view detail | |
Merit | Intelligent Trash | St.Francis Xavier Convent | Thailand | view detail | |
Merit | PRC E-Classroom | The Prince Royal’s College | Thailand | view detail | |
Professional & Property Solutions | Winner | MintHRM | Infoseek (Pvt) Ltd | Sri Lanka | view detail |
Merit | Wukla | Wukla | Pakistan | view detail | |
Merit | BiHe Platfrom | ZhuHai HuaXing Software and Information Service Co.,LTD | China | view detail | |
Public Sector & Government | Winner | Cipher - Blockchain Orchestration Platform | Avanza Solutions | Pakistan | view detail |
Merit | HKG My Flight” mobile app | Airport Authority Hong Kong | Hong Kong | view detail | |
Merit | Intelligent RFID-embedded Baggage Loading Robotics for Automated Baggage Reconciliation | E-Business Solutions Limited / Airport Authority Hong Kong | Hong Kong | view detail | |
Research & Development Project of the Year | Winner | LIPS AGV Kelly | LIPS Corporation | Chinese Taipei | view detail |
Merit | SINHALA BRAILLE CHARACTER RECOGNITION AND TRANSLATION APPLICATION | Center for Research and Development- Ministry of Defence | Sri Lanka | view detail | |
Merit | KeepTruckin | KeepTruckin | Pakistan | view detail | |
Security & Specialised Solutions | Winner | Falcon UAV Detection and Defense System | Guangzhou Haige Yahua Defense Technology Co., Ltd | China | view detail |
Merit | Terminal Line Encryption (Version 5) | Epic Lanka (Pvt) Ltd | Sri Lanka | view detail | |
Merit | STAR BIT Decentralized Exchange | STAR BIT Innovation Co., Ltd. | Chinese Taipei | view detail | |
Senior Students Project | Merit | BruLife | Chung Ching Middle School | Brunei | view detail |
Merit | Walk Enhancing Smart Device | De Mazenod College | Sri Lanka | view detail | |
Merit | VeriNews | Dunman High School | Singapore | view detail | |
Merit | AICare | Dunman High School | Singapore | view detail | |
Merit | ANEDIZER (Ambulance Stretcher Stabilizer) | Muhammadiyah 2 Sidoarjo Senior High School | Indonesia | view detail | |
Merit | GATRO Indonesia | Muhammadiyah 2 Sidoarjo Senior High School | Indonesia | view detail | |
Merit | Orientate | Raffles Institution | Singapore | view detail | |
Merit | Subnotica | SMK Damansara Utama | Malaysia | view detail | |
Merit | Mere | STEAM Club Indonesia | Indonesia | view detail | |
Merit | Eating micro plastics robot | Taipei 101 | Chinese Taipei | view detail | |
Merit | Shared Bike Detection Based on Visual Mechanism | THE AFFILIATED HIGH SCHOOL OF SOUTH CHINA NORMAL UNIVERSITY | China | view detail | |
Merit | The Decision Changes Your Life | The Prince Royal’s College | Thailand | view detail | |
Merit | Wonder bonding land | The Prince Royal’s College | Thailand | view detail | |
Specialised Solutions | Winner | Digital Elite Study Cube | Institute for Information Industry | Chinese Taipei | view detail |
Winner | Smart and Flexible Logistic Solutions | Smart and Flexible Logistic Solutions | China | view detail | |
Merit | ConnectHear | ConnectHear | Pakistan | view detail | |
Merit | Frogs | Fruges | Pakistan | view detail | |
Merit | Unified VAS | Wavenet International | Sri Lanka | view detail | |
Tertiary Students Project | Winner | Komposer Automated Musical Note Generation based on Lyrics with Recurrent Neural Networks | University of Sri Jayewardenepura | Sri Lanka | view detail |
Winner | Tale | The University of Hong Kong The Hong Kong University of Science and Technology | Hong Kong | view detail | |
Merit | Social Circles VR | Edith Cowan University | Australia | view detail | |
Merit | Eaglesia | Guangdong University of Foreign Study | China | view detail | |
Merit | Sellution | Indonesia Computer University | Indonesia | view detail | |
Merit | Intelligent Air Quality Sensing and Purifying Rover (IAQSPR) | National Central University | Chinese Taipei | view detail | |
Merit | UMix Music App | The Hong Kong University of Science and Technology | Hong Kong | view detail | |
Merit | Safety Awareness and Firefighting Skills Learning through VR | The Open University of Hong Kong | Hong Kong | view detail | |
Merit | MechSim | Universiti Teknologi Brunei | Brunei | view detail | |
Merit | Hao Chi AR | Universiti Tunku Abdul Rahman | Malaysia | view detail | |
Merit | Fat Burning Assistant Using Virtual Reality and Music | University of Macau | Macao | view detail | |
Merit | FireFly Connect | Victoria University | Australia | view detail | |
Wealth & Retail | Winner | DirectPay | DirectPay (Pvt) Ltd | Sri Lanka | view detail |
Merit | Loan Scoring | Finology Sdn Bhd | Malaysia | view detail | |
Merit | Sports King ~sports equipment intelligent service platform | Guangzhou DuoDongZhen Information Technology Co., Ltd. | China | view detail | |
Wellbeing | Winner | Belun(TM) Ring | Belun Technology Company Limited | Hong Kong | view detail |
Merit | Amor H2 Health Band | Leadtek Research Inc. | Chinese Taipei | view detail | |
2018 | Merit | Belun(TM) Ring | Belun Technology Company Limited | Hong Kong | view detail |
Merit | Maker Playground | InGarage Assistive Co.,Ltd. | Thailand | view detail | |
Merit | Maker Playground | InGarage Assistive Co.,Ltd. | Thailand | view detail | |
Merit | Maker Playground | InGarage Assistive Co.,Ltd. | Thailand | view detail | |
Merit | Sindabad | Sindabad.com Limited | Bangladesh | view detail | |
Merit | Eksheba | SOFTBD LTD. | Bangladesh | view detail | |
Merit | Sobjanta (Realtime Quiz Competition) | St. Joseph Higher Secondary School | Bangladesh | view detail | |
Merit | Zantrik-911 for Vehicles in Bangladesh | Zantrik Limited | Bangladesh | view detail |
The excellent performance of China’s service team has been highly praised by the Apicta Excos, judges and participants. At the event, Mr. Stan Singh, APICTA Chairman, and Mr. Fulvio Inserra, APICTA Vice Chairman, awarded the Host Economy Trophy to Ms. Lyu Hui, Secretary General of the Guangdong Software Industry Association, and Chief Judge Certificate to Pro. Gansen Zhao.
Many excellent ICT projects in the Asia-Pacific region was converged in this competition. A business matching exchange platform will be built through competition marketing, lectures and networking activities to raise the public awareness on ICT, recognize the outstanding ICT institutions and personnel. Through key points like the introduction and transformation of ICT, connection between technology team and capital, connection between technological projects and industrial park, it has brought more innovative vitality to Guangzhou the “Millennium Business Capital” , so that the advanced creativity, innovation, entrepreneurship in Asia-Pacific region would flower and bear fruit in the Flower City.
The next competition will be held in Vietnam. By “Common Innovation in Information and Communication, Common Development in the Belt and Road”, we hope that this golden link of Apicta will bring the Asia-Pacific region closer together and create a better Asia.